Venetia Market Report
$824,602
AVERAGE PRICE OF 44 HOMES$841,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,408,362
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$1,151,936
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$5,999,999
AVERAGE PRICE OF 1 HOMES WITH A POOL$484,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $824,602 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 3.2 baths |
Average Price by Bedrooms
2 bedrooms | $259,900 |
3 bedrooms | $462,190 |
4 bedrooms | $700,317 |
5 bedrooms | $1,522,475 |
Venetia Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 43 | 41 | 38 | 38 | 44 |
Average Price | $819,184 | $845,492 | $885,423 | $975,817 | $937,579 |
Avg Price Change | -3.21% | -4.72% | -10.21% | +4.08% | +9.50% |
Median Price | $493,741 | $504,185 | $536,048 | $641,248 | $603,443 |
Med Price Change | -2.12% | -6.32% | -19.63% | +6.26% | -3.69% |
Avg Bedrooms | 3.13 beds | 3.39 beds | 3.37 beds | 3.74 beds | 3.59 beds |
Avg Bathrooms | 3.24 baths | 3.33 baths | 3.4 baths | 3.83 baths | 3.72 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 44 | $824,602 |
Distressed Homes | 1 | $841,000 |
Multi-Million Dollar Homes | 8 | $2,408,362 |
Newly Built Homes | 11 | $1,151,936 |
Homes with a Pool | 1 | $5,999,999 |
Reduced Price Homes | 1 | $484,900 |
Powered by
