Washington Market Report
$295,430
AVERAGE PRICE OF 265 HOMES$72,337
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,572,500
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$321,025
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$319,954
AVERAGE PRICE OF 11 HOMES WITH A POOL$269,507
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $295,430 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
1 bedroom | $83,225 |
2 bedrooms | $188,227 |
3 bedrooms | $242,485 |
4 bedrooms | $373,565 |
5 bedrooms | $451,016 |
Washington Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 244 | n/a | n/a | n/a | 188 |
Average Price | $305,886 | n/a | n/a | n/a | $286,462 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.17% |
Median Price | $236,162 | n/a | n/a | n/a | $193,543 |
Med Price Change | n/a | n/a | n/a | n/a | +0.33% |
Avg Bedrooms | 2.24 beds | n/a | n/a | n/a | 1.83 beds |
Avg Bathrooms | 1.69 baths | n/a | n/a | n/a | 1.26 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 265 | $295,430 |
Distressed Homes | 4 | $72,337 |
Multi-Million Dollar Homes | 10 | $1,572,500 |
Newly Built Homes | 5 | $321,025 |
Homes with a Pool | 11 | $319,954 |
Reduced Price Homes | 13 | $269,507 |
Powered by
